Season: 2022 - 1 -
Result link:
Result origin link
Broadcast: https://oval-iracers-cz-series.myleague.racing
Fixed Setup, P: 19:30, Q: 20:00, R 20:10
2022 Q1 R6 Silverado 2008 (night)
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating OVAL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petr Stipek | #5 NASCAR Truck Series Chevrolet Silverado - 2013 | 90 | -00.000 | 33.456 | 48 | 5 | 43 | 1 | Running | 3531 | ||||
2 | Petr Jursik | #45 NASCAR Truck Series Chevrolet Silverado - 2013 | 90 | -10.393 | 33.571 | 43 | 1 | 42 | 3 | Running | 3018 | ||||
3 | Stanislav Jursik | #42 NASCAR Truck Series Chevrolet Silverado - 2013 | 90 | -23.613 | 33.718 | 41 | 41 | 0 | Running | 1628 | |||||
4 | Petr Jirka | #17 NASCAR Truck Series Chevrolet Silverado - 2013 | 90 | -33.443 | 33.827 | 40 | 40 | 3 | Running | 1811 | |||||
5 | Jaroslav Žáček | #163 NASCAR Truck Series Chevrolet Silverado - 2013 | 89 | -1 L | 33.881 | 39 | 39 | 0 | Running | 0 | |||||
6 | Josef Marval | #6 NASCAR Truck Series Chevrolet Silverado - 2013 | 88 | -2 L | 34.074 | 38 | 38 | 2 | Running | 1458 |
Broadcast: https://oval-iracers-cz-series.myleague.racing
Lap Time Event
31 20:30.950 Lead change: #5 Petr Stipek takes over from #45 Petr Jursik
46 28:43.483 Penalty: Repairs needed, Repair, Lap 45, #6 Josef Marval
47 29:09.616 Clear penalty: Repairs needed, Lap 46, #6 Josef Marval
47 29:44.350 Lead change: #45 Petr Jursik takes over from #5 Petr Stipek
61 37:40.500 Lead change: #5 Petr Stipek takes over from #45 Petr Jursik
Fixed Setup, P: 19:30, Q: 20:00, R 20:10